LRB Constable / Lokrakshak Recruitment Document Verification Category Wise 2019

Gujarat Police Constable Result 2019 Check Lokrakshak, Jail Sipahi Merit List & Cut off Marks @ojas.gujarat.gov.in

Category Wise List

GENERAL : Male | Female
SEBC : Male | Female
SC : Male | Female
ST : Male | Female


Cut off:
General: 88.25 (Male) | 70.50 (Female) | 70.60 (Ex. ArmyMen)
SC: 81.75 (Male) | 62.75 (Female) | 65.40 (Ex. ArmyMen)
ST: 71.00 (Male) | 59.50 (Female) | 56.80 (Ex. ArmyMen)
SEBC: 84.50 (Male) | 64.50 (Female) | 67.60 (Ex. ArmyMen)

Note : This Pdf Is Not Declare by Official Website . Full List Available On Website. 

Post a Comment

0 Comments